Winter Weather Advisory - Antelope Valley (California)
Click on link above to see details on the 1 NOAA advisory for zone CAZ059.
Click on link above to see details on the 1 NOAA advisory for zone CAZ059.
| Updated: @ 02-09-2010 10:10pm - next update at 10:20pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jul 1st to Jun 30th. |
| NWS Short Term Weather Forecast - Updated: 9:43 pm PST Feb 9, 2010 |
Overnight![]() Rain/Snow Likely Lo 26 °F |
Wednesday![]() Rain/Snow Likely Hi 47 °F |
Wednesday Night ![]() Partly Cloudy Lo 29 °F |
Thursday![]() Sunny Hi 57 °F |
Thursday Night ![]() Partly Cloudy Lo 32 °F |
Friday![]() Mostly Sunny Hi 60 °F |
Friday Night ![]() Mostly Clear Lo 34 °F |
Saturday![]() Sunny Hi 64 °F |
| Overnight | Scattered rain showers before 4am, then snow showers likely. Snow level 3500 feet. Mostly cloudy, with a low around 26. South southwest wind around 6 mph becoming calm. Chance of precipitation is 60%. Total nighttime snow accumulation of less than a half inch possible. |
| Wednesday | Snow showers likely before 10am, then a chance of rain showers. Snow level rising to 4100 feet. Cloudy, then gradually becoming mostly sunny, with a high near 47. East northeast wind between 9 and 15 mph. Chance of precipitation is 70%. New snow accumulation of around an inch possible. |
| Wednesday Night | Partly cloudy, with a low around 29. Calm wind. |
| Thursday | Sunny, with a high near 57. West northwest wind between 5 and 13 mph. |
| Thursday Night | Partly cloudy, with a low around 32. West southwest wind between 9 and 13 mph. |
| Friday | Mostly sunny, with a high near 60. |
| Friday Night | Mostly clear, with a low around 34. |
| Saturday | Sunny, with a high near 64. |
| Saturday Night | Mostly clear, with a low around 34. |
| Sunday | Sunny, with a high near 66. |
| Sunday Night | Mostly clear, with a low around 36. |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar/Satellite images courtesy of Weather Underground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trends as of 02-09-2010 at 10:10pm
Records and Stats
Wind Data
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:48






