There are no active watches, warnings or advisories for zone CAZ054.
| Updated: @ 01-29-2012 10:59am - next update at 4:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Indoor | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jul 1st to Jun 30th. |
| NWS Short Term Weather Forecast - Updated: 9:20 am PST Jan 29, 2012 |
Today![]() Sunny Hi 65 °F |
Tonight![]() Mostly Clear Lo 42 °F |
Monday![]() Mostly Sunny Hi 65 °F |
Monday Night ![]() Partly Cloudy Lo 44 °F |
Tuesday![]() Mostly Sunny Hi 58 °F |
Tuesday Night ![]() Mostly Clear Lo 44 °F |
Wednesday![]() Sunny Hi 61 °F |
Wednesday Night ![]() Mostly Clear Lo 42 °F |
| Today | Sunny, with a high near 65. East northeast wind around 10 mph. |
| Tonight | Mostly clear, with a low around 42. Calm wind becoming west southwest around 5 mph. |
| Monday | Mostly sunny, with a high near 65. West wind between 5 and 10 mph. |
| Monday Night | Partly cloudy, with a low around 44. Southwest wind around 10 mph. |
| Tuesday | Mostly sunny, with a high near 58. West wind between 5 and 15 mph, with gusts as high as 25 mph. |
| Tuesday Night | Mostly clear, with a low around 44. |
| Wednesday | Sunny, with a high near 61. |
| Wednesday Night | Mostly clear, with a low around 42. |
| Thursday | Sunny and breezy, with a high near 63. |
| Thursday Night | Mostly clear and breezy, with a low around 42. |
| Friday | Sunny, with a high near 62. |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar/Satellite images courtesy of Weather Underground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trends as of 01-29-2012 at 10:59am
Records and Stats
Wind Data
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25



