Acton Weather weather
Latitude N 34° 29' 59" Longitude W 118° 05' 16" Elevation 3650 ft
| Temperature and Humidity | ||
| Highest Temperature | 90.2 °F | 4:35 PM on 11 July |
| Lowest Temperature | 30.3 °F | 6:30 AM on 07 March |
| Highest Dew Point | 52.3 °F | 4:43 PM on 11 July |
| Lowest Dew Point | 8.4 °F | 4:00 PM on 27 February |
| Highest Apparent Temperature | 85.0 °F | 4:34 PM on 11 July |
| Lowest Apparent Temperature | 20.8 °F | 8:30 AM on 14 March |
| Lowest Wind Chill Temperature | 22.9 °F | 9:00 AM on 14 March |
| Highest Heat Index | 87.4 °F | 4:34 PM on 11 July |
| Highest Minimum | 55.6 °F | 25 March |
| Lowest Maximum | 44.0 °F | 06 March |
| Highest Humidity | 94 % | 8:30 PM on 02 March |
| Lowest Humidity | 11 % | 2:00 PM on 27 February |
| Highest Daily Range | 73.2 °F | 22 May |
| Lowest Daily Range | 9.5 °F | 17 April |
| Rainfall | ||
| Highest Rain Rate | 0.32 in/hr | 10:30 PM on 05 March |
| Highest Hourly Rainfall | 0.22 in | 5:30 AM on 13 March |
| Highest Daily Rainfall | 1.37 in | 12 April |
| Highest Monthly Rainfall | 1.45 in | March |
| Longest Dry Period | 20 days | to 01 March |
| Longest Wet Period | 4 days | to 14 March |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 11:00 PM on 12 March |
| Highest Wind Speed 10-minute Average | 18.0 mph | 3:10 PM on 16 April |
| Highest Daily Wind Run | 287.5 miles | 30 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.760 in | 3:00 AM on 13 March |
| Highest Pressure (sl) | 30.480 in | 10:00 AM on 19 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/11/2025 4:45:01 PM
powered by
Cumulus v1.9.4 (1099)