Acton Weather weather
Latitude N 34° 29' 59" Longitude W 118° 05' 16" Elevation 3650 ft
Temperature and Humidity | ||
Highest Temperature | 83.0 °F | 12:00 PM on 11 April |
Lowest Temperature | 31.0 °F | 6:30 AM on 03 April |
Highest Dew Point | 48.7 °F | 7:30 PM on 08 April |
Lowest Dew Point | 17.1 °F | 7:30 PM on 05 April |
Highest Apparent Temperature | 77.7 °F | 2:30 PM on 09 April |
Lowest Apparent Temperature | 26.3 °F | 4:30 AM on 03 April |
Lowest Wind Chill Temperature | 31.0 °F | 6:30 AM on 03 April |
Highest Heat Index | 80.5 °F | 12:00 PM on 11 April |
Highest Minimum | 54.7 °F | 10 April |
Lowest Maximum | 51.6 °F | 02 April |
Highest Humidity | 92 % | 3:34 AM on 16 April |
Lowest Humidity | 14 % | 5:30 PM on 11 April |
Highest Daily Range | 32.0 °F | 14 April |
Lowest Daily Range | 9.5 °F | 17 April |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 April |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 April |
Highest Daily Rainfall | 1.37 in | 12 April |
Longest Dry Period | 12 days | to 11 April |
Longest Wet Period | 1 days | to 12 April |
Wind | ||
Highest Wind Gust | 32.0 mph | 2:44 PM on 16 April |
Highest Wind Speed 10-minute Average | 18.0 mph | 3:10 PM on 16 April |
Highest Daily Wind Run | 284.8 miles | 16 April |
Pressure | ||
Lowest Pressure (sl) | 29.812 in | 5:00 AM on 02 April |
Highest Pressure (sl) | 30.343 in | 10:30 AM on 05 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/19/2025 12:00:01 PM
powered by
Cumulus v1.9.4 (1099)