Acton Weather weather
Latitude N 34° 29' 59" Longitude W 118° 05' 16" Elevation 3650 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 62.7 °F | at 11:59 |
Low Temperature | 38.8 °F | at 02:41 |
Temperature Range | 23.9 °F | |
High Apparent Temperature | 54.4 °F | at 11:59 |
Low Apparent Temperature | 34.4 °F | at 06:12 |
Low Wind Chill | 35.3 °F | at 06:14 |
High Heat Index | 62.7 °F | at 11:59 |
High Humidity | 92 % | at 01:58 |
Low Humidity | 19 % | at 11:12 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 6 | |
Wind | ||
Highest Gust | 19.0 mph | at 11:14 |
Highest Speed (10 minute average) | 10.0 mph (F3) | at 11:21 |
Wind Run | 48.1 miles | |
Dominant Direction | 103° ESE | |
Pressure | ||
High Pressure (SL) | 30.200 in | at 09:31 |
Low Pressure (SL) | 30.091 in | at 02:09 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/19/2025 12:00:01 PM
powered by
Cumulus
v1.9.4 (1099)