Acton Weather weather
Latitude N 34° 29' 59" Longitude W 118° 05' 16" Elevation 3650 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 59.0 °F | at 14:00 |
Low Temperature | 42.3 °F | at 02:24 |
Temperature Range | 16.7 °F | |
High Apparent Temperature | 52.9 °F | at 14:00 |
Low Apparent Temperature | 35.6 °F | at 02:06 |
Low Wind Chill | 35.2 °F | at 02:37 |
High Heat Index | 59.0 °F | at 14:00 |
High Humidity | 92 % | at 04:36 |
Low Humidity | 59 % | at 16:38 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 20.0 mph | at 14:22 |
Highest Speed (10 minute average) | 10.0 mph (F3) | at 13:46 |
Wind Run | 169.9 miles | |
Dominant Direction | 291° WNW | |
Pressure | ||
High Pressure (SL) | 30.100 in | at 23:39 |
Low Pressure (SL) | 29.953 in | at 04:15 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/19/2025 12:00:01 PM
powered by
Cumulus v1.9.4 (1099)