Wind Advisory - Los Angeles County Mountains excluding the Santa Monica Range (California)Click on link above to see details on the 1 NOAA advisory for zone CAZ054.
| Updated: @ 02-07-2012 6:42pm - next update at 4:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Indoor | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jul 1st to Jun 30th. |
| NWS Short Term Weather Forecast - Updated: 2:21 pm PST Feb 7, 2012 |
Tonight![]() Showers Likely Lo 39 °F |
Wednesday![]() Chance Showers Hi 57 °F |
Wednesday Night ![]() Mostly Clear Lo 41 °F |
Thursday![]() Breezy Hi 65 °F |
Thursday Night ![]() Mostly Clear Lo 43 °F |
Friday![]() Sunny Hi 68 °F |
Friday Night ![]() Partly Cloudy Lo 40 °F |
Saturday![]() Mostly Sunny Hi 62 °F |
| Tonight | Showers likely, mainly before 4am. Cloudy, with a low around 39. East northeast wind between 5 and 10 mph. Chance of precipitation is 60%. |
| Wednesday | A 30 percent chance of showers before 10am. Mostly cloudy, then gradually becoming sunny, with a high near 57. Northeast wind around 15 mph. |
| Wednesday Night | Mostly clear, with a low around 41. Northeast wind between 10 and 15 mph. |
| Thursday | Sunny, with a high near 65. Breezy, with a east northeast wind between 15 and 20 mph, with gusts as high as 30 mph. |
| Thursday Night | Mostly clear, with a low around 43. East northeast wind around 15 mph. |
| Friday | Sunny, with a high near 68. |
| Friday Night | Partly cloudy, with a low around 40. |
| Saturday | Mostly sunny, with a high near 62. |
| Saturday Night | Partly cloudy, with a low around 39. |
| Sunday | Mostly sunny, with a high near 64. |
| Sunday Night | Partly cloudy, with a low around 39. |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar/Satellite images courtesy of Weather Underground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trends as of 02-07-2012 at 6:42pm
Records and Stats
Wind Data
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:43







