Trends as of 09-03-2010 at 8:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 78.0 | 0.0 | 0.0 | SSW | 18 | 29.771 | 0.00 |
| 5 minutes ago | 77.1 | 0.0 | 0.0 | SSW | 19 | 29.771 | 0.00 |
| 10 minutes ago | 76.1 | 0.0 | 0.0 | SSW | 20 | 29.771 | 0.00 |
| 15 minutes ago | 74.5 | 0.0 | 0.0 | SSW | 21 | 29.775 | 0.00 |
| 20 minutes ago | 73.4 | 0.0 | 0.0 | SSW | 21 | 29.775 | 0.00 |
| 30 minutes ago | 70.4 | 0.0 | 0.0 | SSW | 23 | 29.784 | 0.00 |
| 45 minutes ago | 66.8 | 0.0 | 0.0 | SSW | 24 | 29.773 | 0.00 |
| 60 minutes ago | 66.4 | 0.0 | 0.0 | SSW | 23 | 29.770 | 0.00 |
| 75 minutes ago | 66.9 | 0.0 | 0.0 | SSW | 21 | 29.764 | 0.00 |
| 90 minutes ago | 68.6 | 0.0 | 0.0 | SSW | 18 | 29.738 | 0.00 |
| 105 minutes ago | 70.1 | 0.0 | 0.0 | SSW | 16 | 29.731 | 0.00 |
| 120 minutes ago | 70.8 | 0.0 | 0.0 | SSW | 16 | 29.729 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 08-25-2010 3:41pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.21 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.1 °F at 7:59am | Max > 86 °F | 2 days |
| Yest. | 95.1 °F at 3:10pm | Max > 77 °F | 3 days |
| Month | 95.1 °F on 09-02-2010 | Warmest day | 86.2 °F on 09-02-2010 |
| Year | 100.8 °F on 08-24-2010 | Warmest night | 74.9 °F on 09-03-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.4 °F at 6:34am | Min < 32 °F | 0 days |
| Yest. | 64.2 °F at 4:33am | Min < 5 °F | 0 days |
| Month | 61.2 °F on 09-01-2010 | Coldest day | 80.1 °F on 09-01-2010 |
| Year | -12.8 °F on 05-23-2010 | Coldest night | 70.8 °F on 09-02-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.784 inHg at 7:15am | Today | 66.4 °F at 6:34am |
| Yest. | 29.751 inHg at 11:45pm | Yest. | 64.2 °F at 4:33am |
| Month | 29.787 inHg on 09-01-2010 | Month | 61.2 °F on 09-01-2010 |
| Year | 30.038 inHg on 05-03-2010 | Year | -17.9 °F on 06-13-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph SSW at 12:15am | |
| Yest. | 23 mph at 4:44pm | |
| Month | 22.0 mph on 09-02-2010 | |
| Year | 39.1 mph on 05-09-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph SSW at 12:15am | |
| Yest. | 17 mph at 6:13pm | |
| Month | 16.9 mph on 09-02-2010 | |
| Year | 169.1 mph on 08-12-2010 | |
| WIND RUN | ||
| Today | 14.95 miles | |
| Month | 199.51 miles | |
| Year | 39259.14 miles | |
