Trends as of 03-10-2010 at 6:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 36.8 | 1.1 | 3.5 | ENE | 60 | 29.935 | 0.00 |
| 5 minutes ago | 36.9 | 3.5 | 4.6 | ENE | 60 | 29.935 | 0.00 |
| 10 minutes ago | 37.0 | 3.5 | 4.6 | ENE | 59 | 29.931 | 0.00 |
| 15 minutes ago | 37.3 | 4.6 | 5.8 | N | 58 | 29.931 | 0.00 |
| 20 minutes ago | 37.7 | 4.6 | 4.6 | N | 57 | 29.931 | 0.00 |
| 30 minutes ago | 38.2 | 2.3 | 3.5 | WNW | 56 | 29.918 | 0.00 |
| 45 minutes ago | 39.2 | 3.5 | 6.9 | NW | 56 | 29.914 | 0.00 |
| 60 minutes ago | 40.6 | 4.6 | 4.6 | W | 53 | 29.892 | 0.00 |
| 75 minutes ago | 41.2 | 6.9 | 9.2 | NNW | 50 | 29.887 | 0.00 |
| 90 minutes ago | 41.3 | 10.4 | 11.5 | NW | 49 | 29.871 | 0.00 |
| 105 minutes ago | 42.4 | 10.4 | 11.5 | WNW | 47 | 29.870 | 0.00 |
| 120 minutes ago | 42.5 | 9.2 | 10.4 | WNW | 47 | 29.865 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 03-09-2010 12:38pm |
| Yest. | 0.07 in | Week | 0.295 in over last 7 days. |
| Month | 0.29 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 7.19 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.3 °F at 2:10pm | Max > 86 °F | 0 days |
| Yest. | 42.2 °F at 12:20am | Max > 77 °F | 0 days |
| Month | 58.6 °F on 03-01-2010 | Warmest day | 53.6 °F on 03-01-2010 |
| Year | 66.4 °F on 01-12-2010 | Warmest night | 45.7 °F on 03-02-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.6 °F at 6:13am | Min < 32 °F | 3 days |
| Yest. | 29.8 °F at 4:00am | Min < 5 °F | 0 days |
| Month | 29.8 °F on 03-09-2010 | Coldest day | 37.5 °F on 03-09-2010 |
| Year | 28.8 °F on 02-09-2010 | Coldest night | 34.2 °F on 03-10-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.952 inHg at 6:20am | Today | 22.6 °F at 4:37am |
| Yest. | 29.986 inHg at 8:50pm | Yest. | 19.6 °F at 6:12am |
| Month | 30.032 inHg on 03-01-2010 | Month | 19.6 °F on 03-09-2010 |
| Year | 30.292 inHg on 01-01-2010 | Year | 19.4 °F on 01-23-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.2 mph ENE | |
| Gust | 2.0 mph ENE | |
| Gust/hr | 11 mph | |
| WIND GUST HIGHS | ||
| Today | 30.0 mph SSW at 11:59am | |
| Yest. | 28 mph at 11:50am | |
| Month | 48.0 mph on 03-03-2010 | |
| Year | 50.0 mph on 01-20-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.5 mph SW at 12:01pm | |
| Yest. | 20 mph at 10:58am | |
| Month | 171.4 mph on 03-01-2010 | |
| Year | 171.4 mph on 03-01-2010 | |
| WIND RUN | ||
| Today | 135.72 miles | |
| Month | 1586.14 miles | |
| Year | 11184.96 miles | |
