Trends as of 02-07-2012 at 6:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.8 | 5.8 | 10.4 | N | 70 | 29.872 | 0.00 |
| 5 minutes ago | 42.9 | 5.8 | 10.4 | N | 70 | 29.869 | 0.00 |
| 10 minutes ago | 42.9 | 4.6 | 10.4 | N | 70 | 29.869 | 0.00 |
| 15 minutes ago | 42.9 | 4.6 | 6.9 | N | 70 | 29.869 | 0.00 |
| 20 minutes ago | 42.8 | 2.3 | 3.5 | N | 71 | 29.868 | 0.00 |
| 30 minutes ago | 42.9 | 3.5 | 4.6 | N | 71 | 29.868 | 0.00 |
| 45 minutes ago | 43.1 | 5.8 | 6.9 | N | 70 | 29.871 | 0.00 |
| 60 minutes ago | 43.1 | 4.6 | 5.8 | N | 69 | 29.869 | 0.00 |
| 75 minutes ago | 43.2 | 3.5 | 5.8 | N | 69 | 29.861 | 0.00 |
| 90 minutes ago | 43.5 | 3.5 | 5.8 | N | 69 | 29.851 | 0.00 |
| 105 minutes ago | 43.6 | 2.3 | 3.5 | N | 68 | 29.850 | 0.00 |
| 120 minutes ago | 43.8 | 4.6 | 5.8 | N | 67 | 29.835 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 01-23-2012 3:32pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.39 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.6 °F at 8:31am | Max > 86 °F | 0 days |
| Yest. | 54.2 °F at 2:07pm | Max > 77 °F | 0 days |
| Month | 62.3 °F on 02-01-2012 | Warmest day | 55.1 °F on 02-01-2012 |
| Year | 72.5 °F on 01-26-2012 | Warmest night | 46.2 °F on 02-01-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.1 °F at 5:56am | Min < 32 °F | 1 day |
| Yest. | 35.3 °F at 5:14am | Min < 5 °F | 0 days |
| Month | 30.7 °F on 02-04-2012 | Coldest day | 45.5 °F on 02-07-2012 |
| Year | 26.1 °F on 01-17-2012 | Coldest night | 38.3 °F on 02-04-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.875 inHg at 12:11am | Today | 36.0 °F at 6:07am |
| Yest. | 29.989 inHg at 8:11am | Yest. | 28.9 °F at 5:45am |
| Month | 30.068 inHg on 02-01-2012 | Month | 22.1 °F on 02-04-2012 |
| Year | 30.280 inHg on 01-25-2012 | Year | 20.1 °F on 01-17-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.5 mph N | |
| Gust | 7.0 mph N | |
| Gust/hr | 10 mph | |
| WIND GUST HIGHS | ||
| Today | 25.0 mph SE at 7:59am | |
| Yest. | 18 mph at 11:20am | |
| Month | 34.5 mph on 02-02-2012 | |
| Year | 44.0 mph on 01-21-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.6 mph SSW at 8:54am | |
| Yest. | 16 mph at 11:17am | |
| Month | 25.3 mph on 02-02-2012 | |
| Year | 33.0 mph on 01-21-2012 | |
| WIND RUN | ||
| Today | 113.35 miles | |
| Month | 1424.47 miles | |
| Year | 39731.74 miles | |
