Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 48.9°F |
| Average humidity | 66% |
| Average dewpoint | 37.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 26.1 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.70 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 58.5°F on day 01 at time 14:37 |
| Minimum temperature | 39.3°F on day 01 at time 06:06 |
| Maximum humidity | 88% on day 01 at time 00:16 |
| Minimum humidity | 46% on day 01 at time 16:18 |
| Maximum pressure | 30.031 in. on day 01 at time 10:39 |
| Minimum pressure | 29.902 in. on day 01 at time 20:31 |
| Maximum windspeed | 171.4 mph on day 01 at time 18:10 |
| Maximum gust speed | 255 mph from 00 °( N ) on day 01 at time 20:23 |
| Maximum heat index | 58.5°F on day 01 at time 14:37 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 81% |
| Average dewpoint | 39.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.8 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.70 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 54.4°F on day 02 at time 13:21 |
| Minimum temperature | 40.9°F on day 02 at time 00:00 |
| Maximum humidity | 97% on day 02 at time 06:28 |
| Minimum humidity | 49% on day 02 at time 13:24 |
| Maximum pressure | 29.915 in. on day 02 at time 00:05 |
| Minimum pressure | 29.825 in. on day 02 at time 13:18 |
| Maximum windspeed | 19.6 mph on day 02 at time 12:17 |
| Maximum gust speed | 28 mph from 225 °( SW) on day 02 at time 10:38 |
| Maximum heat index | 54.4°F on day 02 at time 13:21 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 44.1°F |
| Average humidity | 74% |
| Average dewpoint | 35.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 13.5 mph |
| Average gustspeed | 18.7 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 5.73 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 23:32 |
| Maximum temperature | 52.3°F on day 03 at time 12:47 |
| Minimum temperature | 38.8°F on day 03 at time 07:10 |
| Maximum humidity | 95% on day 03 at time 06:51 |
| Minimum humidity | 43% on day 03 at time 20:24 |
| Maximum pressure | 29.909 in. on day 03 at time 09:05 |
| Minimum pressure | 29.740 in. on day 03 at time 23:19 |
| Maximum windspeed | 29.9 mph on day 03 at time 21:31 |
| Maximum gust speed | 48 mph from 203 °(SSW) on day 03 at time 23:53 |
| Maximum heat index | 52.3°F on day 03 at time 12:47 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 63% |
| Average dewpoint | 27.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.2 mph |
| Average gustspeed | 13.0 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 5.73 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 51.0°F on day 04 at time 14:26 |
| Minimum temperature | 32.7°F on day 04 at time 22:50 |
| Maximum humidity | 89% on day 04 at time 06:52 |
| Minimum humidity | 18% on day 04 at time 16:36 |
| Maximum pressure | 29.945 in. on day 04 at time 23:19 |
| Minimum pressure | 29.751 in. on day 04 at time 00:06 |
| Maximum windspeed | 27.6 mph on day 03 at time 00:13 |
| Maximum gust speed | 38 mph from 203 °(SSW) on day 04 at time 00:18 |
| Maximum heat index | 51.0°F on day 04 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 57% |
| Average dewpoint | 26.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 8° ( N ) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 5.73 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 53.1°F on day 05 at time 15:25 |
| Minimum temperature | 30.4°F on day 05 at time 04:53 |
| Maximum humidity | 79% on day 05 at time 02:24 |
| Minimum humidity | 33% on day 05 at time 15:35 |
| Maximum pressure | 29.966 in. on day 05 at time 09:32 |
| Minimum pressure | 29.760 in. on day 05 at time 00:00 |
| Maximum windspeed | 13.8 mph on day 05 at time 13:51 |
| Maximum gust speed | 17 mph from 338 °(NNW) on day 05 at time 13:07 |
| Maximum heat index | 53.1°F on day 05 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 43.7°F |
| Average humidity | 66% |
| Average dewpoint | 32.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 5.73 in. |
| Maximum rain per minute | 0.02 in. on day 06 at time 15:47 |
| Maximum temperature | 52.2°F on day 06 at time 13:53 |
| Minimum temperature | 38.2°F on day 06 at time 02:11 |
| Maximum humidity | 89% on day 06 at time 19:19 |
| Minimum humidity | 41% on day 06 at time 11:31 |
| Maximum pressure | 29.764 in. on day 06 at time 00:20 |
| Minimum pressure | 29.620 in. on day 06 at time 15:05 |
| Maximum windspeed | 15.0 mph on day 06 at time 15:32 |
| Maximum gust speed | 21 mph from 225 °( SW) on day 06 at time 15:42 |
| Maximum heat index | 52.2°F on day 06 at time 13:53 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 78% |
| Average dewpoint | 35.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 230° ( SW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.74 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 14:15 |
| Maximum temperature | 51.6°F on day 07 at time 16:16 |
| Minimum temperature | 34.6°F on day 07 at time 02:09 |
| Maximum humidity | 95% on day 07 at time 01:04 |
| Minimum humidity | 49% on day 07 at time 16:21 |
| Maximum pressure | 29.837 in. on day 07 at time 23:19 |
| Minimum pressure | 29.660 in. on day 07 at time 03:14 |
| Maximum windspeed | 13.8 mph on day 07 at time 16:21 |
| Maximum gust speed | 22 mph from 225 °( SW) on day 07 at time 15:04 |
| Maximum heat index | 51.6°F on day 07 at time 16:16 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 44.6°F |
| Average humidity | 71% |
| Average dewpoint | 35.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.1 mph |
| Average gustspeed | 13.6 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.74 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 52.8°F on day 08 at time 13:19 |
| Minimum temperature | 37.5°F on day 08 at time 03:21 |
| Maximum humidity | 87% on day 08 at time 07:32 |
| Minimum humidity | 50% on day 08 at time 13:52 |
| Maximum pressure | 29.948 in. on day 08 at time 09:19 |
| Minimum pressure | 29.805 in. on day 08 at time 23:46 |
| Maximum windspeed | 21.9 mph on day 08 at time 11:48 |
| Maximum gust speed | 29 mph from 225 °( SW) on day 08 at time 12:25 |
| Maximum heat index | 52.8°F on day 08 at time 13:19 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 36.2°F |
| Average humidity | 64% |
| Average dewpoint | 24.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 231° ( SW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 5.81 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 12:36 |
| Maximum temperature | 42.2°F on day 09 at time 13:21 |
| Minimum temperature | 29.8°F on day 09 at time 04:05 |
| Maximum humidity | 90% on day 09 at time 02:41 |
| Minimum humidity | 48% on day 09 at time 15:15 |
| Maximum pressure | 29.986 in. on day 09 at time 21:06 |
| Minimum pressure | 29.801 in. on day 09 at time 00:34 |
| Maximum windspeed | 17.3 mph on day 09 at time 14:06 |
| Maximum gust speed | 28 mph from 203 °(SSW) on day 09 at time 11:47 |
| Maximum heat index | 42.2°F on day 09 at time 13:21 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 42.9°F |
| Average humidity | 69% |
| Average dewpoint | 32.7°F |
| Average barometer | 29.849 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 12.8 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.290 in. |
| Rainfall for year | 7.188 in. |
| Maximum rain per minute | 0.020 in on day 06 at time 15:47 |
| Maximum temperature | 58.5°F on day 01 at time 14:37 |
| Minimum temperature | 29.8°F on day 09 at time 04:05 |
| Maximum humidity | 97% on day 02 at time 06:28 |
| Minimum humidity | 18% on day 04 at time 16:36 |
| Maximum pressure | 30.03 in. on day 01 at time 10:39 |
| Minimum pressure | 29.62 in. on day 06 at time 15:05 |
| Maximum windspeed | 171.4 mph from 00°( N ) on day 01 at time 18:10 |
| Maximum gust speed | 255.3 mph from 180°( S ) on day 01 at time 20:23 |
| Maximum heat index | 58.5°F on day 01 at time 14:37 |
| Frost days | 2 |
| Daily Rain Totals |
| 00.03 in. on day 3 |
| 00.18 in. on day 6 |
| 00.01 in. on day 7 |
| 00.07 in. on day 9 |