| Earthquakes of magnitude 3.0 or greater within 200 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 09-03-2010 8:00am PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 12 mi ( 20 km) NW of Ensenada, Mexico | 3.1 | 191 mi (307 km) | Thu, 09-02-2010 8:46pm PDT | map |
| 47 mi ( 75 km) SSE of San Clemente Is., CA (NW tip) | 3.0 | 144 mi (232 km) | Sat, 08-28-2010 9:38am PDT | map |
| 4 mi ( 7 km) N of Obsidian Butte, CA | 3.3 | 166 mi (267 km) | Sat, 08-28-2010 7:13am PDT | map |
| 4 mi ( 6 km) N of Obsidian Butte, CA | 3.6 | 167 mi (268 km) | Fri, 08-27-2010 10:32am PDT | map |
4 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey