| Earthquakes of magnitude 3.0 or greater within 200 miles | ||||
|---|---|---|---|---|
| Update time = Tue, 02-07-2012 6:44pm PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 6 mi ( 9 km) E of Avalon, CA | 3.4 | 81 mi (131 km) | Tue, 02-07-2012 4:30pm PST | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 3.0 | 119 mi (192 km) | Thu, 02-02-2012 6:38pm PST | map |
| 4 mi ( 6 km) S of Brawley, CA | 3.4 | 184 mi (296 km) | Wed, 02-01-2012 11:05am PST | map |
3 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey